Sample Report
This is what Recoup shows you — connect Stripe to see your real numbers
Total lost (90 days)
$2,411
Failed payments
23
Estimated recoverable
$1,568
Recovery rate if actioned
65%
| Date | Amount | Customer | Reason | Status |
|---|---|---|---|---|
| Jul 28 | $299 | cus_••••4821 | card_declined | Not recovered |
| Jul 22 | $149 | cus_••••7203 | insufficient_funds | Not recovered |
| Jul 15 | $299 | cus_••••9341 | expired_card | Not recovered |
| Jul 8 | $149 | cus_••••1892 | card_declined | Not recovered |
| Jun 30 | $599 | cus_••••5517 | do_not_honor | Not recovered |
| Jun 21 | $149 | cus_••••3304 | insufficient_funds | Not recovered |
How to recover these
- Email the customer directly with a payment update link
- Stripe's automatic retry may already be attempting recovery
- A dunning sequence (3 emails over 7 days) recovers ~65% of failed payments
See your real number →
Read-only access · No charges · No refunds · Revoke anytime in your Stripe dashboard